Every game against the number
7,276 played games with a closing spread and total, back to 1999. The line is written the way it is spoken — the team that was favoured, and what it laid. “By” is the margin against that number, so +3.5 means it covered by three and a half.
Season: AllTeam: AllWeek: All
43.8%
Favourites covered
42-54-4 on this page
41.8%
Games went over
41-57-2 on this page
7,276
Games matching
1999–2025
Games
Newest first · page 45 of 73| Date | Matchup | Score | Line | Covered | By | Total | Pts | O/U |
|---|---|---|---|---|---|---|---|---|
| 27 Dec 09W16 | DEN@ PHI | 27–30 | PHI -7 | DEN | -4 | 43 | 57 | Over |
| 27 Dec 09W16 | DAL@ WAS | 17–0 | DAL -7 | DAL | +10 | 42 | 17 | Under |
| 27 Dec 09W16 | CAR@ NYG | 41–9 | NYG -9 | CAR | -41 | 43 | 50 | Over |
| 27 Dec 09W16 | BUF@ ATL | 3–31 | ATL -9 | ATL | +19 | 40.5 | 34 | Under |
| 27 Dec 09W16 | BAL@ PIT | 20–23 | PIT -3 | Push | 0 | 43 | 43 | Push |
| 25 Dec 09W16 | SD@ TEN | 42–17 | TEN -1 | SD | -26 | 47.5 | 59 | Over |
| 21 Dec 09W15 | NYG@ WAS | 45–12 | NYG -1 | NYG | +32 | 43.5 | 57 | Over |
| 20 Dec 09W15 | TB@ SEA | 24–7 | SEA -6.5 | TB | -23.5 | 39 | 31 | Under |
| 20 Dec 09W15 | SF@ PHI | 13–27 | PHI -7 | PHI | +7 | 41 | 40 | Under |
| 20 Dec 09W15 | OAK@ DEN | 20–19 | DEN -13.5 | OAK | -14.5 | 37 | 39 | Over |
| 20 Dec 09W15 | NE@ BUF | 17–10 | NE -6.5 | NE | +0.5 | 41.5 | 27 | Under |
| 20 Dec 09W15 | MIN@ CAR | 7–26 | MIN -9 | CAR | -28 | 42.5 | 33 | Under |
| 20 Dec 09W15 | MIA@ TEN | 24–27 | TEN -4.5 | MIA | -1.5 | 42.5 | 51 | Over |
| 20 Dec 09W15 | HOU@STL | 16–13 | HOU -14 | STL | -11 | 43.5 | 29 | Under |
| 20 Dec 09W15 | GB@ PIT | 36–37 | PIT -2.5 | GB | -1.5 | 41.5 | 73 | Over |
| 20 Dec 09W15 | CLE@ KC | 41–34 | KC -1 | CLE | -8 | 39 | 75 | Over |
| 20 Dec 09W15 | CIN@SD | 24–27 | SD -6.5 | CIN | -3.5 | 44 | 51 | Over |
| 20 Dec 09W15 | CHI@ BAL | 7–31 | BAL -10.5 | BAL | +13.5 | 39.5 | 38 | Under |
| 20 Dec 09W15 | ATL@ NYJ | 10–7 | NYJ -5.5 | ATL | -8.5 | 36.5 | 17 | Under |
| 20 Dec 09W15 | ARI@ DET | 31–24 | ARI -14 | DET | -7 | 46.5 | 55 | Over |
| 19 Dec 09W15 | DAL@ NO | 24–17 | NO -7.5 | DAL | -14.5 | 53.5 | 41 | Under |
| 17 Dec 09W15 | IND@ JAX | 35–31 | IND -3.5 | IND | +0.5 | 43 | 66 | Over |
| 14 Dec 09W14 | ARI@ SF | 9–24 | ARI -4 | SF | -19 | 44.5 | 33 | Under |
| 13 Dec 09W14 | WAS@OAK | 34–13 | WAS -1 | WAS | +20 | 37.5 | 47 | Over |
| 13 Dec 09W14 | STL@ TEN | 7–47 | TEN -13.5 | TEN | +26.5 | 40 | 54 | Over |
| 13 Dec 09W14 | SEA@ HOU | 7–34 | HOU -7 | HOU | +20 | 44.5 | 41 | Under |
| 13 Dec 09W14 | SD@ DAL | 20–17 | DAL -3.5 | SD | -6.5 | 48.5 | 37 | Under |
| 13 Dec 09W14 | PHI@ NYG | 45–38 | PHI -1 | PHI | +6 | 42.5 | 83 | Over |
| 13 Dec 09W14 | NYJ@ TB | 26–3 | NYJ -3.5 | NYJ | +19.5 | 36.5 | 29 | Under |
| 13 Dec 09W14 | NO@ ATL | 26–23 | NO -10 | ATL | -7 | 50.5 | 49 | Under |
| 13 Dec 09W14 | MIA@ JAX | 14–10 | JAX -1 | MIA | -5 | 43 | 24 | Under |
| 13 Dec 09W14 | GB@ CHI | 21–14 | GB -4 | GB | +3 | 41 | 35 | Under |
| 13 Dec 09W14 | DET@ BAL | 3–48 | BAL -14 | BAL | +31 | 40.5 | 51 | Over |
| 13 Dec 09W14 | DEN@ IND | 16–28 | IND -6.5 | IND | +5.5 | 43.5 | 44 | Over |
| 13 Dec 09W14 | CIN@ MIN | 10–30 | MIN -6 | MIN | +14 | 42.5 | 40 | Under |
| 13 Dec 09W14 | CAR@ NE | 10–20 | NE -12.5 | CAR | -2.5 | 43.5 | 30 | Under |
| 13 Dec 09W14 | BUF@ KC | 16–10 | BUF -3 | BUF | +3 | 38 | 26 | Under |
| 10 Dec 09W14 | PIT@ CLE | 6–13 | PIT -10 | CLE | -17 | 34 | 19 | Under |
| 7 Dec 09W13 | BAL@ GB | 14–27 | GB -4 | GB | +9 | 43 | 41 | Under |
| 6 Dec 09W13 | TEN@ IND | 17–27 | IND -6 | IND | +4 | 47 | 44 | Under |
| 6 Dec 09W13 | TB@ CAR | 6–16 | CAR -3.5 | CAR | +6.5 | 40 | 22 | Under |
| 6 Dec 09W13 | STL@ CHI | 9–17 | CHI -9.5 | STL | -1.5 | 41 | 26 | Under |
| 6 Dec 09W13 | SF@ SEA | 17–20 | SF -1 | SEA | -4 | 41.5 | 37 | Under |
| 6 Dec 09W13 | SD@ CLE | 30–23 | SD -13.5 | CLE | -6.5 | 42.5 | 53 | Over |
| 6 Dec 09W13 | PHI@ ATL | 34–7 | PHI -4 | PHI | +23 | 43.5 | 41 | Under |
| 6 Dec 09W13 | OAK@ PIT | 27–24 | PIT -14.5 | OAK | -17.5 | 37 | 51 | Over |
| 6 Dec 09W13 | NO@ WAS | 33–30 | NO -9 | WAS | -6 | 46.5 | 63 | Over |
| 6 Dec 09W13 | NE@ MIA | 21–22 | NE -4.5 | MIA | -5.5 | 46 | 43 | Under |
| 6 Dec 09W13 | MIN@ ARI | 17–30 | MIN -3.5 | ARI | -16.5 | 48 | 47 | Under |
| 6 Dec 09W13 | HOU@ JAX | 18–23 | HOU -1 | JAX | -6 | 47.5 | 41 | Under |
| 6 Dec 09W13 | DET@ CIN | 13–23 | CIN -13.5 | DET | -3.5 | 42 | 36 | Under |
| 6 Dec 09W13 | DEN@ KC | 44–13 | DEN -6 | DEN | +25 | 39 | 57 | Over |
| 6 Dec 09W13 | DAL@ NYG | 24–31 | DAL -1 | NYG | -8 | 45.5 | 55 | Over |
| 3 Dec 09W13 | NYJ@ BUF | 19–13 | NYJ -3.5 | NYJ | +2.5 | 37 | 32 | Under |
| 30 Nov 09W12 | NE@ NO | 17–38 | NO -1 | NO | +20 | 57 | 55 | Under |
| 29 Nov 09W12 | WAS@ PHI | 24–27 | PHI -9.5 | WAS | -6.5 | 40.5 | 51 | Over |
| 29 Nov 09W12 | TB@ ATL | 17–20 | ATL -12 | TB | -9 | 46 | 37 | Under |
| 29 Nov 09W12 | SEA@STL | 27–17 | SEA -3.5 | SEA | +6.5 | 42.5 | 44 | Over |
| 29 Nov 09W12 | PIT@ BAL | 17–20 | BAL -9 | PIT | -6 | 35 | 37 | Over |
| 29 Nov 09W12 | MIA@ BUF | 14–31 | MIA -3.5 | BUF | -20.5 | 38 | 45 | Over |
| 29 Nov 09W12 | KC@SD | 14–43 | SD -13 | SD | +16 | 44.5 | 57 | Over |
| 29 Nov 09W12 | JAX@ SF | 3–20 | SF -3 | SF | +14 | 42.5 | 23 | Under |
| 29 Nov 09W12 | IND@ HOU | 35–27 | IND -3 | IND | +5 | 48 | 62 | Over |
| 29 Nov 09W12 | CLE@ CIN | 7–16 | CIN -12 | CLE | -3 | 39.5 | 23 | Under |
| 29 Nov 09W12 | CHI@ MIN | 10–36 | MIN -10 | MIN | +16 | 47 | 46 | Under |
| 29 Nov 09W12 | CAR@ NYJ | 6–17 | NYJ -3.5 | NYJ | +7.5 | 41 | 23 | Under |
| 29 Nov 09W12 | ARI@ TEN | 17–20 | TEN -3.5 | ARI | -0.5 | 44.5 | 37 | Under |
| 26 Nov 09W12 | OAK@ DAL | 7–24 | DAL -13.5 | DAL | +3.5 | 40.5 | 31 | Under |
| 26 Nov 09W12 | NYG@ DEN | 6–26 | NYG -4.5 | DEN | -24.5 | 43.5 | 32 | Under |
| 26 Nov 09W12 | GB@ DET | 34–12 | GB -11 | GB | +11 | 48 | 46 | Under |
| 23 Nov 09W11 | TEN@ HOU | 20–17 | HOU -4 | TEN | -7 | 48 | 37 | Under |
| 22 Nov 09W11 | WAS@ DAL | 6–7 | DAL -11 | WAS | -10 | 41.5 | 13 | Under |
| 22 Nov 09W11 | SF@ GB | 24–30 | GB -6 | Push | 0 | 42 | 54 | Over |
| 22 Nov 09W11 | SEA@ MIN | 9–35 | MIN -10.5 | MIN | +15.5 | 47 | 44 | Under |
| 22 Nov 09W11 | SD@ DEN | 32–3 | SD -6.5 | SD | +22.5 | 41.5 | 35 | Under |
| 22 Nov 09W11 | PIT@ KC | 24–27 | PIT -10.5 | KC | -13.5 | 39.5 | 51 | Over |
| 22 Nov 09W11 | PHI@ CHI | 24–20 | PHI -3.5 | PHI | +0.5 | 46.5 | 44 | Under |
| 22 Nov 09W11 | NYJ@ NE | 14–31 | NE -10.5 | NE | +6.5 | 45 | 45 | Push |
| 22 Nov 09W11 | NO@ TB | 38–7 | NO -10.5 | NO | +20.5 | 51 | 45 | Under |
| 22 Nov 09W11 | IND@ BAL | 17–15 | IND -1 | IND | +1 | 44 | 32 | Under |
| 22 Nov 09W11 | CLE@ DET | 37–38 | DET -3.5 | CLE | -2.5 | 37.5 | 75 | Over |
| 22 Nov 09W11 | CIN@OAK | 17–20 | CIN -9 | OAK | -12 | 36 | 37 | Over |
| 22 Nov 09W11 | BUF@ JAX | 15–18 | JAX -9 | BUF | -6 | 41 | 33 | Under |
| 22 Nov 09W11 | ATL@ NYG | 31–34 | NYG -7 | ATL | -4 | 46 | 65 | Over |
| 22 Nov 09W11 | ARI@STL | 21–13 | ARI -9.5 | STL | -1.5 | 46.5 | 34 | Under |
| 19 Nov 09W11 | MIA@ CAR | 24–17 | CAR -3.5 | MIA | -10.5 | 42 | 41 | Under |
| 16 Nov 09W10 | BAL@ CLE | 16–0 | BAL -10.5 | BAL | +5.5 | 39.5 | 16 | Under |
| 15 Nov 09W10 | TB@ MIA | 23–25 | MIA -10 | TB | -8 | 43 | 48 | Over |
| 15 Nov 09W10 | SEA@ ARI | 20–31 | ARI -9 | ARI | +2 | 46.5 | 51 | Over |
| 15 Nov 09W10 | PHI@SD | 23–31 | SD -1 | SD | +7 | 47 | 54 | Over |
| 15 Nov 09W10 | NO@STL | 28–23 | NO -14 | STL | -9 | 50.5 | 51 | Over |
| 15 Nov 09W10 | NE@ IND | 34–35 | IND -1 | Push | 0 | 48 | 69 | Over |
| 15 Nov 09W10 | KC@OAK | 16–10 | OAK -1 | KC | -7 | 36.5 | 26 | Under |
| 15 Nov 09W10 | JAX@ NYJ | 24–22 | NYJ -6.5 | JAX | -8.5 | 41 | 46 | Over |
| 15 Nov 09W10 | DET@ MIN | 10–27 | MIN -17 | Push | 0 | 47.5 | 37 | Under |
| 15 Nov 09W10 | DEN@ WAS | 17–27 | DEN -3.5 | WAS | -13.5 | 36 | 44 | Over |
| 15 Nov 09W10 | DAL@ GB | 7–17 | DAL -3 | GB | -13 | 48 | 24 | Under |
| 15 Nov 09W10 | CIN@ PIT | 18–12 | PIT -6.5 | CIN | -12.5 | 41 | 30 | Under |
| 15 Nov 09W10 | BUF@ TEN | 17–41 | TEN -9 | TEN | +15 | 41 | 58 | Over |
| 15 Nov 09W10 | ATL@ CAR | 19–28 | ATL -1 | CAR | -10 | 43.5 | 47 | Over |
Closing lines as recorded by nflverse. Pushes are counted separately rather than as half a win, so 9-8-1 means exactly that. Both moneylines only exist from around 2006, which is why the market-grading work on the handicap page covers fewer games than this table does.




























