A.J. BrownvKhalil Shakir

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2019 / 202252101,0511618121734
Y2 2020 / 202370391,075611112248113
Y3 2021 / 2024637686982154181183
Y4 2022 / 202588721,496719114300166
Y5 2023 / 1061,4567290
Y6 2024 / 671,0797217
Y7 2025 / 781,0037220

Gold is A.J. Brown. Blue is Khalil Shakir. A.J. Brown’s page · Khalil Shakir’s page

A.J. Brown vs Khalil Shakir — Career Stats | GRIDLINE