A.J. BrownvStefon Diggs

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2019 / 201552521,05172084217149
Y2 2020 / 201670841,075903113248193
Y3 2021 / 2017636486984958181198
Y4 2022 / 2018881021,4961,021119300266
Y5 2023 / 2019106631,4561,13076290214
Y6 2024 / 2020671271,0791,53578217329
Y7 2025 / 2021781031,0031,225710220286
Y8 / 20221081,42911317
Y9 / 20231071,1838274
Y10 / 2024474963122
Y11 / 2025851,0134210

Gold is A.J. Brown. Blue is Stefon Diggs. A.J. Brown’s page · Stefon Diggs’s page

A.J. Brown vs Stefon Diggs — Career Stats | GRIDLINE