Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2021 / 2014 | 90 | 38 | 912 | 446 | 5 | 3 | 227 | 101 |
| Y2 2022 / 2015 | 106 | 50 | 1,161 | 483 | 6 | 1 | 268 | 106 |
| Y3 2023 / 2016 | 119 | 75 | 1,515 | 997 | 10 | 12 | 331 | 247 |
| Y4 2024 / 2017 | 115 | 74 | 1,263 | 885 | 12 | 10 | 316 | 223 |
| Y5 2025 / 2018 | 117 | 111 | 1,401 | 1,386 | 11 | 13 | 324 | 330 |
| Y6 — / 2019 | — | 83 | — | 997 | — | 5 | — | 213 |
| Y7 — / 2020 | — | 115 | — | 1,374 | — | 18 | — | 358 |
| Y8 — / 2021 | — | 123 | — | 1,553 | — | 11 | — | 344 |
| Y9 — / 2022 | — | 100 | — | 1,516 | — | 14 | — | 336 |
| Y10 — / 2023 | — | 103 | — | 1,144 | — | 8 | — | 265 |
| Y11 — / 2024 | — | 85 | — | 1,063 | — | 8 | — | 241 |
| Y12 — / 2025 | — | 60 | — | 789 | — | 14 | — | 223 |
Gold is Amon-Ra St. Brown. Blue is Davante Adams. Amon-Ra St. Brown’s page · Davante Adams’s page