Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | RUSH YDS | CAR | RUSH TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2023 / 2016 | 976 | 490 | 214 | 110 | 4 | 5 | 246 | 106 |
| Y2 2024 / 2017 | 1,456 | 744 | 304 | 176 | 14 | 5 | 342 | 135 |
| Y3 2025 / 2018 | 1,478 | 1,059 | 287 | 215 | 7 | 12 | 371 | 201 |
| Y4 — / 2019 | — | 1,540 | — | 303 | — | 16 | — | 295 |
| Y5 — / 2020 | — | 2,027 | — | 378 | — | 17 | — | 333 |
| Y6 — / 2021 | — | 937 | — | 219 | — | 10 | — | 193 |
| Y7 — / 2022 | — | 1,538 | — | 349 | — | 13 | — | 303 |
| Y8 — / 2023 | — | 1,167 | — | 280 | — | 12 | — | 247 |
| Y9 — / 2024 | — | 1,921 | — | 325 | — | 16 | — | 336 |
| Y10 — / 2025 | — | 1,595 | — | 307 | — | 16 | — | 280 |
Gold is Bijan Robinson. Blue is Derrick Henry. Bijan Robinson’s page · Derrick Henry’s page