Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2018 / 2015 | 42 | 52 | 704 | 720 | 4 | 4 | 136 | 149 |
| Y2 2019 / 2016 | 72 | 84 | 1,112 | 903 | 6 | 3 | 222 | 193 |
| Y3 2020 / 2017 | 3 | 64 | 66 | 849 | 0 | 8 | 10 | 198 |
| Y4 2021 / 2018 | 58 | 102 | 776 | 1,021 | 2 | 9 | 150 | 266 |
| Y5 2022 / 2019 | 64 | 63 | 829 | 1,130 | 2 | 6 | 159 | 214 |
| Y6 2023 / 2020 | 59 | 127 | 772 | 1,535 | 10 | 8 | 190 | 329 |
| Y7 2024 / 2021 | 81 | 103 | 1,081 | 1,225 | 8 | 10 | 240 | 286 |
| Y8 2025 / 2022 | 74 | 108 | 1,017 | 1,429 | 7 | 11 | 220 | 317 |
| Y9 — / 2023 | — | 107 | — | 1,183 | — | 8 | — | 274 |
| Y10 — / 2024 | — | 47 | — | 496 | — | 3 | — | 122 |
| Y11 — / 2025 | — | 85 | — | 1,013 | — | 4 | — | 210 |
Gold is Courtland Sutton. Blue is Stefon Diggs. Courtland Sutton’s page · Stefon Diggs’s page