Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | RUSH YDS | CAR | RUSH TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2020 / 2022 | 521 | 463 | 114 | 80 | 8 | 4 | 190 | 115 |
| Y2 2021 / 2023 | 617 | 994 | 151 | 223 | 5 | 5 | 209 | 291 |
| Y3 2022 / 2024 | 542 | 876 | 99 | 209 | 5 | 5 | 191 | 241 |
| Y4 2023 / 2025 | 1,049 | 1,065 | 229 | 243 | 5 | 4 | 199 | 208 |
| Y5 2024 / — | 959 | — | 253 | — | 6 | — | 215 | — |
| Y6 2025 / — | 1,087 | — | 223 | — | 9 | — | 229 | — |
Gold is D'Andre Swift. Blue is Breece Hall. D'Andre Swift’s page · Breece Hall’s page