Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2014 / 2019 | 38 | 52 | 446 | 1,051 | 3 | 8 | 101 | 217 |
| Y2 2015 / 2020 | 50 | 70 | 483 | 1,075 | 1 | 11 | 106 | 248 |
| Y3 2016 / 2021 | 75 | 63 | 997 | 869 | 12 | 5 | 247 | 181 |
| Y4 2017 / 2022 | 74 | 88 | 885 | 1,496 | 10 | 11 | 223 | 300 |
| Y5 2018 / 2023 | 111 | 106 | 1,386 | 1,456 | 13 | 7 | 330 | 290 |
| Y6 2019 / 2024 | 83 | 67 | 997 | 1,079 | 5 | 7 | 213 | 217 |
| Y7 2020 / 2025 | 115 | 78 | 1,374 | 1,003 | 18 | 7 | 358 | 220 |
| Y8 2021 / — | 123 | — | 1,553 | — | 11 | — | 344 | — |
| Y9 2022 / — | 100 | — | 1,516 | — | 14 | — | 336 | — |
| Y10 2023 / — | 103 | — | 1,144 | — | 8 | — | 265 | — |
| Y11 2024 / — | 85 | — | 1,063 | — | 8 | — | 241 | — |
| Y12 2025 / — | 60 | — | 789 | — | 14 | — | 223 | — |
Gold is Davante Adams. Blue is A.J. Brown. Davante Adams’s page · A.J. Brown’s page