Davante AdamsvA.J. Brown

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2014 / 201938524461,05138101217
Y2 2015 / 202050704831,075111106248
Y3 2016 / 20217563997869125247181
Y4 2017 / 202274888851,4961011223300
Y5 2018 / 20231111061,3861,456137330290
Y6 2019 / 202483679971,07957213217
Y7 2020 / 2025115781,3741,003187358220
Y8 2021 / 1231,55311344
Y9 2022 / 1001,51614336
Y10 2023 / 1031,1448265
Y11 2024 / 851,0638241
Y12 2025 / 6078914223

Gold is Davante Adams. Blue is A.J. Brown. Davante Adams’s page · A.J. Brown’s page

Davante Adams vs A.J. Brown — Career Stats | GRIDLINE