Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2014 / 2019 | 38 | 57 | 446 | 802 | 3 | 3 | 101 | 189 |
| Y2 2015 / 2020 | 50 | 33 | 483 | 391 | 1 | 1 | 106 | 81 |
| Y3 2016 / 2021 | 75 | 77 | 997 | 1,405 | 12 | 6 | 247 | 339 |
| Y4 2017 / 2022 | 74 | 56 | 885 | 632 | 10 | 2 | 223 | 168 |
| Y5 2018 / 2023 | 111 | 60 | 1,386 | 892 | 13 | 7 | 330 | 244 |
| Y6 2019 / 2024 | 83 | 51 | 997 | 670 | 5 | 3 | 213 | 156 |
| Y7 2020 / 2025 | 115 | 72 | 1,374 | 727 | 18 | 5 | 358 | 188 |
| Y8 2021 / — | 123 | — | 1,553 | — | 11 | — | 344 | — |
| Y9 2022 / — | 100 | — | 1,516 | — | 14 | — | 336 | — |
| Y10 2023 / — | 103 | — | 1,144 | — | 8 | — | 265 | — |
| Y11 2024 / — | 85 | — | 1,063 | — | 8 | — | 241 | — |
| Y12 2025 / — | 60 | — | 789 | — | 14 | — | 223 | — |
Gold is Davante Adams. Blue is Deebo Samuel Sr.. Davante Adams’s page · Deebo Samuel Sr.’s page