Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2014 / 2018 | 38 | 55 | 446 | 788 | 3 | 2 | 101 | 159 |
| Y2 2015 / 2019 | 50 | 87 | 483 | 1,175 | 1 | 4 | 106 | 231 |
| Y3 2016 / 2020 | 75 | 66 | 997 | 1,193 | 12 | 4 | 247 | 212 |
| Y4 2017 / 2021 | 74 | 93 | 885 | 1,157 | 10 | 4 | 223 | 238 |
| Y5 2018 / 2022 | 111 | 63 | 1,386 | 888 | 13 | 7 | 330 | 199 |
| Y6 2019 / 2023 | 83 | 96 | 997 | 1,364 | 5 | 8 | 213 | 287 |
| Y7 2020 / 2024 | 115 | 98 | 1,374 | 966 | 18 | 6 | 358 | 238 |
| Y8 2021 / 2025 | 123 | 50 | 1,553 | 682 | 11 | 6 | 344 | 172 |
| Y9 2022 / — | 100 | — | 1,516 | — | 14 | — | 336 | — |
| Y10 2023 / — | 103 | — | 1,144 | — | 8 | — | 265 | — |
| Y11 2024 / — | 85 | — | 1,063 | — | 8 | — | 241 | — |
| Y12 2025 / — | 60 | — | 789 | — | 14 | — | 223 | — |
Gold is Davante Adams. Blue is DJ Moore. Davante Adams’s page · DJ Moore’s page