Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2014 / 2021 | 38 | 104 | 446 | 1,015 | 3 | 6 | 101 | 248 |
| Y2 2015 / 2022 | 50 | 75 | 483 | 1,356 | 1 | 8 | 106 | 259 |
| Y3 2016 / 2023 | 75 | 72 | 997 | 1,014 | 12 | 4 | 247 | 199 |
| Y4 2017 / 2024 | 74 | 58 | 885 | 744 | 10 | 2 | 223 | 150 |
| Y5 2018 / 2025 | 111 | 64 | 1,386 | 910 | 13 | 6 | 330 | 194 |
| Y6 2019 / — | 83 | — | 997 | — | 5 | — | 213 | — |
| Y7 2020 / — | 115 | — | 1,374 | — | 18 | — | 358 | — |
| Y8 2021 / — | 123 | — | 1,553 | — | 11 | — | 344 | — |
| Y9 2022 / — | 100 | — | 1,516 | — | 14 | — | 336 | — |
| Y10 2023 / — | 103 | — | 1,144 | — | 8 | — | 265 | — |
| Y11 2024 / — | 85 | — | 1,063 | — | 8 | — | 241 | — |
| Y12 2025 / — | 60 | — | 789 | — | 14 | — | 223 | — |
Gold is Davante Adams. Blue is Jaylen Waddle. Davante Adams’s page · Jaylen Waddle’s page