Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2014 / 2022 | 38 | 10 | 446 | 161 | 3 | 1 | 101 | 34 |
| Y2 2015 / 2023 | 50 | 39 | 483 | 611 | 1 | 2 | 106 | 113 |
| Y3 2016 / 2024 | 75 | 76 | 997 | 821 | 12 | 4 | 247 | 183 |
| Y4 2017 / 2025 | 74 | 72 | 885 | 719 | 10 | 4 | 223 | 166 |
| Y5 2018 / — | 111 | — | 1,386 | — | 13 | — | 330 | — |
| Y6 2019 / — | 83 | — | 997 | — | 5 | — | 213 | — |
| Y7 2020 / — | 115 | — | 1,374 | — | 18 | — | 358 | — |
| Y8 2021 / — | 123 | — | 1,553 | — | 11 | — | 344 | — |
| Y9 2022 / — | 100 | — | 1,516 | — | 14 | — | 336 | — |
| Y10 2023 / — | 103 | — | 1,144 | — | 8 | — | 265 | — |
| Y11 2024 / — | 85 | — | 1,063 | — | 8 | — | 241 | — |
| Y12 2025 / — | 60 | — | 789 | — | 14 | — | 223 | — |
Gold is Davante Adams. Blue is Khalil Shakir. Davante Adams’s page · Khalil Shakir’s page