Davante AdamsvStefon Diggs

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2014 / 2015385244672034101149
Y2 2015 / 2016508448390313106193
Y3 2016 / 20177564997849128247198
Y4 2017 / 2018741028851,021109223266
Y5 2018 / 2019111631,3861,130136330214
Y6 2019 / 2020831279971,53558213329
Y7 2020 / 20211151031,3741,2251810358286
Y8 2021 / 20221231081,5531,4291111344317
Y9 2022 / 20231001071,5161,183148336274
Y10 2023 / 2024103471,14449683265122
Y11 2024 / 202585851,0631,01384241210
Y12 2025 / 6078914223

Gold is Davante Adams. Blue is Stefon Diggs. Davante Adams’s page · Stefon Diggs’s page

Davante Adams vs Stefon Diggs — Career Stats | GRIDLINE