Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2014 / 2015 | 38 | 52 | 446 | 720 | 3 | 4 | 101 | 149 |
| Y2 2015 / 2016 | 50 | 84 | 483 | 903 | 1 | 3 | 106 | 193 |
| Y3 2016 / 2017 | 75 | 64 | 997 | 849 | 12 | 8 | 247 | 198 |
| Y4 2017 / 2018 | 74 | 102 | 885 | 1,021 | 10 | 9 | 223 | 266 |
| Y5 2018 / 2019 | 111 | 63 | 1,386 | 1,130 | 13 | 6 | 330 | 214 |
| Y6 2019 / 2020 | 83 | 127 | 997 | 1,535 | 5 | 8 | 213 | 329 |
| Y7 2020 / 2021 | 115 | 103 | 1,374 | 1,225 | 18 | 10 | 358 | 286 |
| Y8 2021 / 2022 | 123 | 108 | 1,553 | 1,429 | 11 | 11 | 344 | 317 |
| Y9 2022 / 2023 | 100 | 107 | 1,516 | 1,183 | 14 | 8 | 336 | 274 |
| Y10 2023 / 2024 | 103 | 47 | 1,144 | 496 | 8 | 3 | 265 | 122 |
| Y11 2024 / 2025 | 85 | 85 | 1,063 | 1,013 | 8 | 4 | 241 | 210 |
| Y12 2025 / — | 60 | — | 789 | — | 14 | — | 223 | — |
Gold is Davante Adams. Blue is Stefon Diggs. Davante Adams’s page · Stefon Diggs’s page