Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2022 / 2019 | 72 | 58 | 866 | 900 | 4 | 7 | 179 | 187 |
| Y2 2023 / 2020 | 69 | 83 | 905 | 1,303 | 2 | 10 | 174 | 271 |
| Y3 2024 / 2021 | 100 | 75 | 1,271 | 967 | 9 | 12 | 281 | 244 |
| Y4 2025 / 2022 | 68 | 90 | 919 | 1,048 | 7 | 6 | 202 | 227 |
| Y5 — / 2023 | — | 66 | — | 1,114 | — | 8 | — | 225 |
| Y6 — / 2024 | — | 66 | — | 992 | — | 5 | — | 191 |
| Y7 — / 2025 | — | 59 | — | 850 | — | 6 | — | 187 |
Gold is Drake London. Blue is DK Metcalf. Drake London’s page · DK Metcalf’s page