Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2021 / 2014 | 81 | 38 | 1,455 | 446 | 13 | 3 | 305 | 101 |
| Y2 2022 / 2015 | 87 | 50 | 1,046 | 483 | 9 | 1 | 242 | 106 |
| Y3 2023 / 2016 | 100 | 75 | 1,216 | 997 | 7 | 12 | 263 | 247 |
| Y4 2024 / 2017 | 127 | 74 | 1,708 | 885 | 17 | 10 | 403 | 223 |
| Y5 2025 / 2018 | 125 | 111 | 1,412 | 1,386 | 8 | 13 | 314 | 330 |
| Y6 — / 2019 | — | 83 | — | 997 | — | 5 | — | 213 |
| Y7 — / 2020 | — | 115 | — | 1,374 | — | 18 | — | 358 |
| Y8 — / 2021 | — | 123 | — | 1,553 | — | 11 | — | 344 |
| Y9 — / 2022 | — | 100 | — | 1,516 | — | 14 | — | 336 |
| Y10 — / 2023 | — | 103 | — | 1,144 | — | 8 | — | 265 |
| Y11 — / 2024 | — | 85 | — | 1,063 | — | 8 | — | 241 |
| Y12 — / 2025 | — | 60 | — | 789 | — | 14 | — | 223 |
Gold is Ja'Marr Chase. Blue is Davante Adams. Ja'Marr Chase’s page · Davante Adams’s page