Over the first 10 seasons of each man's career, Jacoby Brissett has 14,766 passing yards and Aaron Rodgers 28,571.
Aaron Rodgers leads by 13,805.
Jacoby Brissett has 10 seasons on file and Aaron Rodgers 21 seasons.
Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | PASS YDS | PASS TD | INT | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2016 / 2005 | 400 | 65 | 0 | 0 | 0 | 1 | 28 | -3 |
| Y2 2017 / 2006 | 3,098 | 46 | 13 | 0 | 7 | 0 | 206 | 1 |
| Y3 2018 / 2007 | 2 | 218 | 0 | 1 | 0 | 0 | -1 | 16 |
| Y4 2019 / 2008 | 2,942 | 4,038 | 18 | 28 | 6 | 13 | 218 | 290 |
| Y5 2020 / 2009 | 17 | 4,434 | 0 | 30 | 0 | 7 | 21 | 342 |
| Y6 2021 / 2010 | 1,283 | 3,922 | 5 | 28 | 4 | 11 | 72 | 304 |
| Y7 2022 / 2011 | 2,608 | 4,636 | 12 | 45 | 6 | 6 | 169 | 397 |
| Y8 2023 / 2012 | 224 | 4,295 | 3 | 39 | 0 | 8 | 23 | 345 |
| Y9 2024 / 2013 | 826 | 2,536 | 2 | 17 | 1 | 6 | 45 | 169 |
| Y10 2025 / 2014 | 3,366 | 4,381 | 23 | 38 | 8 | 5 | 227 | 354 |
| Y11 — / 2015 | — | 3,821 | — | 31 | — | 8 | — | 301 |
| Y12 — / 2016 | — | 4,428 | — | 40 | — | 7 | — | 380 |
| Y13 — / 2017 | — | 1,675 | — | 16 | — | 6 | — | 130 |
| Y14 — / 2018 | — | 4,442 | — | 25 | — | 2 | — | 313 |
| Y15 — / 2019 | — | 4,002 | — | 26 | — | 4 | — | 278 |
| Y16 — / 2020 | — | 4,299 | — | 48 | — | 5 | — | 383 |
| Y17 — / 2021 | — | 4,115 | — | 37 | — | 4 | — | 333 |
| Y18 — / 2022 | — | 3,695 | — | 26 | — | 12 | — | 239 |
| Y19 — / 2023 | — | 0 | — | 0 | — | 0 | — | 0 |
| Y20 — / 2024 | — | 3,897 | — | 28 | — | 11 | — | 257 |
| Y21 — / 2025 | — | 3,322 | — | 24 | — | 7 | — | 227 |
Gold is Jacoby Brissett. Blue is Aaron Rodgers. Jacoby Brissett’s page · Aaron Rodgers’s page