Over the first 6 seasons of each man's career, Jalen Hurts has 17,891 passing yards and Aaron Rodgers 12,723.
Jalen Hurts leads by 5,168.
Jalen Hurts has 6 seasons on file and Aaron Rodgers 21 seasons.
Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | PASS YDS | PASS TD | INT | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2020 / 2005 | 1,061 | 65 | 6 | 0 | 4 | 1 | 109 | -3 |
| Y2 2021 / 2006 | 3,144 | 46 | 16 | 0 | 9 | 0 | 312 | 1 |
| Y3 2022 / 2007 | 3,701 | 218 | 22 | 1 | 6 | 0 | 378 | 16 |
| Y4 2023 / 2008 | 3,858 | 4,038 | 23 | 28 | 15 | 13 | 357 | 290 |
| Y5 2024 / 2009 | 2,903 | 4,434 | 18 | 30 | 5 | 7 | 315 | 342 |
| Y6 2025 / 2010 | 3,224 | 3,922 | 25 | 28 | 6 | 11 | 301 | 304 |
| Y7 — / 2011 | — | 4,636 | — | 45 | — | 6 | — | 397 |
| Y8 — / 2012 | — | 4,295 | — | 39 | — | 8 | — | 345 |
| Y9 — / 2013 | — | 2,536 | — | 17 | — | 6 | — | 169 |
| Y10 — / 2014 | — | 4,381 | — | 38 | — | 5 | — | 354 |
| Y11 — / 2015 | — | 3,821 | — | 31 | — | 8 | — | 301 |
| Y12 — / 2016 | — | 4,428 | — | 40 | — | 7 | — | 380 |
| Y13 — / 2017 | — | 1,675 | — | 16 | — | 6 | — | 130 |
| Y14 — / 2018 | — | 4,442 | — | 25 | — | 2 | — | 313 |
| Y15 — / 2019 | — | 4,002 | — | 26 | — | 4 | — | 278 |
| Y16 — / 2020 | — | 4,299 | — | 48 | — | 5 | — | 383 |
| Y17 — / 2021 | — | 4,115 | — | 37 | — | 4 | — | 333 |
| Y18 — / 2022 | — | 3,695 | — | 26 | — | 12 | — | 239 |
| Y19 — / 2023 | — | 0 | — | 0 | — | 0 | — | 0 |
| Y20 — / 2024 | — | 3,897 | — | 28 | — | 11 | — | 257 |
| Y21 — / 2025 | — | 3,322 | — | 24 | — | 7 | — | 227 |
Gold is Jalen Hurts. Blue is Aaron Rodgers. Jalen Hurts’s page · Aaron Rodgers’s page