Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2020 / 2013 | 88 | 71 | 1,400 | 1,046 | 7 | 8 | 274 | 222 |
| Y2 2021 / 2014 | 108 | 77 | 1,616 | 783 | 10 | 4 | 330 | 177 |
| Y3 2022 / 2015 | 128 | 67 | 1,809 | 725 | 8 | 4 | 369 | 164 |
| Y4 2023 / 2016 | 68 | 6 | 1,074 | 63 | 5 | 0 | 202 | 12 |
| Y5 2024 / 2017 | 103 | 102 | 1,533 | 1,393 | 10 | 6 | 317 | 278 |
| Y6 2025 / 2018 | 84 | 97 | 1,048 | 1,196 | 2 | 6 | 202 | 260 |
| Y7 — / 2019 | — | 104 | — | 1,199 | — | 6 | — | 262 |
| Y8 — / 2020 | — | 100 | — | 992 | — | 8 | — | 245 |
| Y9 — / 2021 | — | 106 | — | 1,138 | — | 6 | — | 258 |
| Y10 — / 2022 | — | 66 | — | 752 | — | 4 | — | 164 |
| Y11 — / 2023 | — | 108 | — | 1,243 | — | 7 | — | 279 |
| Y12 — / 2024 | — | 70 | — | 744 | — | 7 | — | 184 |
| Y13 — / 2025 | — | 81 | — | 777 | — | 4 | — | 183 |
Gold is Justin Jefferson. Blue is Keenan Allen. Justin Jefferson’s page · Keenan Allen’s page