Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2013 / 2018 | 71 | 55 | 1,046 | 788 | 8 | 2 | 222 | 159 |
| Y2 2014 / 2019 | 77 | 87 | 783 | 1,175 | 4 | 4 | 177 | 231 |
| Y3 2015 / 2020 | 67 | 66 | 725 | 1,193 | 4 | 4 | 164 | 212 |
| Y4 2016 / 2021 | 6 | 93 | 63 | 1,157 | 0 | 4 | 12 | 238 |
| Y5 2017 / 2022 | 102 | 63 | 1,393 | 888 | 6 | 7 | 278 | 199 |
| Y6 2018 / 2023 | 97 | 96 | 1,196 | 1,364 | 6 | 8 | 260 | 287 |
| Y7 2019 / 2024 | 104 | 98 | 1,199 | 966 | 6 | 6 | 262 | 238 |
| Y8 2020 / 2025 | 100 | 50 | 992 | 682 | 8 | 6 | 245 | 172 |
| Y9 2021 / — | 106 | — | 1,138 | — | 6 | — | 258 | — |
| Y10 2022 / — | 66 | — | 752 | — | 4 | — | 164 | — |
| Y11 2023 / — | 108 | — | 1,243 | — | 7 | — | 279 | — |
| Y12 2024 / — | 70 | — | 744 | — | 7 | — | 184 | — |
| Y13 2025 / — | 81 | — | 777 | — | 4 | — | 183 | — |
Gold is Keenan Allen. Blue is DJ Moore. Keenan Allen’s page · DJ Moore’s page