Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2013 / 2019 | 71 | 26 | 1,046 | 359 | 8 | 0 | 222 | 62 |
| Y2 2014 / 2020 | 77 | 59 | 783 | 729 | 4 | 0 | 177 | 143 |
| Y3 2015 / 2021 | 67 | 83 | 725 | 866 | 4 | 2 | 164 | 186 |
| Y4 2016 / 2022 | 6 | 67 | 63 | 804 | 0 | 6 | 12 | 182 |
| Y5 2017 / 2023 | 102 | 71 | 1,393 | 807 | 6 | 8 | 278 | 219 |
| Y6 2018 / 2024 | 97 | 87 | 1,196 | 1,027 | 6 | 4 | 260 | 218 |
| Y7 2019 / 2025 | 104 | 75 | 1,199 | 835 | 6 | 3 | 262 | 176 |
| Y8 2020 / — | 100 | — | 992 | — | 8 | — | 245 | — |
| Y9 2021 / — | 106 | — | 1,138 | — | 6 | — | 258 | — |
| Y10 2022 / — | 66 | — | 752 | — | 4 | — | 164 | — |
| Y11 2023 / — | 108 | — | 1,243 | — | 7 | — | 279 | — |
| Y12 2024 / — | 70 | — | 744 | — | 7 | — | 184 | — |
| Y13 2025 / — | 81 | — | 777 | — | 4 | — | 183 | — |
Gold is Keenan Allen. Blue is Jakobi Meyers. Keenan Allen’s page · Jakobi Meyers’s page