Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | RUSH YDS | CAR | RUSH TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2022 / 2021 | 139 | 903 | 35 | 203 | 0 | 4 | 31 | 205 |
| Y2 2023 / 2022 | 1,144 | 204 | 228 | 47 | 12 | 0 | 255 | 42 |
| Y3 2024 / 2023 | 1,299 | 774 | 316 | 217 | 14 | 3 | 272 | 179 |
| Y4 2025 / 2024 | 1,252 | 513 | 259 | 139 | 10 | 4 | 263 | 158 |
| Y5 — / 2025 | — | 1,201 | — | 252 | — | 11 | — | 243 |
Gold is Kyren Williams. Blue is Javonte Williams. Kyren Williams’s page · Javonte Williams’s page