Over the first 17 seasons of each man's career, Matthew Stafford has 64,578 passing yards and Aaron Rodgers 55,353.
Matthew Stafford leads by 9,225.
Matthew Stafford has 17 seasons on file and Aaron Rodgers 21 seasons.
Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | PASS YDS | PASS TD | INT | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2009 / 2005 | 2,267 | 65 | 13 | 0 | 20 | 1 | 125 | -3 |
| Y2 2010 / 2006 | 535 | 46 | 6 | 0 | 1 | 0 | 51 | 1 |
| Y3 2011 / 2007 | 5,100 | 218 | 41 | 1 | 16 | 0 | 346 | 16 |
| Y4 2012 / 2008 | 4,967 | 4,038 | 20 | 28 | 17 | 13 | 277 | 290 |
| Y5 2013 / 2009 | 4,650 | 4,434 | 29 | 30 | 19 | 7 | 279 | 342 |
| Y6 2014 / 2010 | 4,257 | 3,922 | 22 | 28 | 12 | 11 | 252 | 304 |
| Y7 2015 / 2011 | 4,262 | 4,636 | 32 | 45 | 13 | 6 | 291 | 397 |
| Y8 2016 / 2012 | 4,327 | 4,295 | 24 | 39 | 10 | 8 | 280 | 345 |
| Y9 2017 / 2013 | 4,446 | 2,536 | 29 | 17 | 10 | 6 | 274 | 169 |
| Y10 2018 / 2014 | 3,777 | 4,381 | 21 | 38 | 11 | 5 | 212 | 354 |
| Y11 2019 / 2015 | 2,499 | 3,821 | 19 | 31 | 5 | 8 | 167 | 301 |
| Y12 2020 / 2016 | 4,084 | 4,428 | 26 | 40 | 10 | 7 | 261 | 380 |
| Y13 2021 / 2017 | 4,886 | 1,675 | 41 | 16 | 17 | 6 | 330 | 130 |
| Y14 2022 / 2018 | 2,087 | 4,442 | 10 | 25 | 8 | 2 | 108 | 313 |
| Y15 2023 / 2019 | 3,965 | 4,002 | 24 | 26 | 11 | 4 | 243 | 278 |
| Y16 2024 / 2020 | 3,762 | 4,299 | 20 | 48 | 8 | 5 | 215 | 383 |
| Y17 2025 / 2021 | 4,707 | 4,115 | 46 | 37 | 8 | 4 | 350 | 333 |
| Y18 — / 2022 | — | 3,695 | — | 26 | — | 12 | — | 239 |
| Y19 — / 2023 | — | 0 | — | 0 | — | 0 | — | 0 |
| Y20 — / 2024 | — | 3,897 | — | 28 | — | 11 | — | 257 |
| Y21 — / 2025 | — | 3,322 | — | 24 | — | 7 | — | 227 |
Gold is Matthew Stafford. Blue is Aaron Rodgers. Matthew Stafford’s page · Aaron Rodgers’s page