Saquon BarkleyvD'Andre Swift

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRUSH YDSCARRUSH TDFPTS
Y1 2018 / 20201,307521261114118386190
Y2 2019 / 20211,00361721715165244209
Y3 2020 / 20223454219990515191
Y4 2021 / 20235931,04916222925149199
Y5 2022 / 20241,312959295253106284215
Y6 2023 / 20259621,08724722369223229
Y7 2024 / 2,00534513355
Y8 2025 / 1,1402807232

Gold is Saquon Barkley. Blue is D'Andre Swift. Saquon Barkley’s page · D'Andre Swift’s page

Saquon Barkley vs D'Andre Swift — Career Stats | GRIDLINE