Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2015 / 2019 | 52 | 57 | 720 | 802 | 4 | 3 | 149 | 189 |
| Y2 2016 / 2020 | 84 | 33 | 903 | 391 | 3 | 1 | 193 | 81 |
| Y3 2017 / 2021 | 64 | 77 | 849 | 1,405 | 8 | 6 | 198 | 339 |
| Y4 2018 / 2022 | 102 | 56 | 1,021 | 632 | 9 | 2 | 266 | 168 |
| Y5 2019 / 2023 | 63 | 60 | 1,130 | 892 | 6 | 7 | 214 | 244 |
| Y6 2020 / 2024 | 127 | 51 | 1,535 | 670 | 8 | 3 | 329 | 156 |
| Y7 2021 / 2025 | 103 | 72 | 1,225 | 727 | 10 | 5 | 286 | 188 |
| Y8 2022 / — | 108 | — | 1,429 | — | 11 | — | 317 | — |
| Y9 2023 / — | 107 | — | 1,183 | — | 8 | — | 274 | — |
| Y10 2024 / — | 47 | — | 496 | — | 3 | — | 122 | — |
| Y11 2025 / — | 85 | — | 1,013 | — | 4 | — | 210 | — |
Gold is Stefon Diggs. Blue is Deebo Samuel Sr.. Stefon Diggs’s page · Deebo Samuel Sr.’s page