Stefon DiggsvDeebo Samuel Sr.

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2015 / 2019525772080243149189
Y2 2016 / 202084339033913119381
Y3 2017 / 202164778491,40586198339
Y4 2018 / 2022102561,02163292266168
Y5 2019 / 202363601,13089267214244
Y6 2020 / 2024127511,53567083329156
Y7 2021 / 2025103721,225727105286188
Y8 2022 / 1081,42911317
Y9 2023 / 1071,1838274
Y10 2024 / 474963122
Y11 2025 / 851,0134210

Gold is Stefon Diggs. Blue is Deebo Samuel Sr.. Stefon Diggs’s page · Deebo Samuel Sr.’s page

Stefon Diggs vs Deebo Samuel Sr. — Career Stats | GRIDLINE