Stefon DiggsvDeVonta Smith

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2015 / 2021526472091645149186
Y2 2016 / 202284959031,19637193257
Y3 2017 / 202364818491,06687198228
Y4 2018 / 2024102681,02183398266199
Y5 2019 / 202563771,1301,00864214202
Y6 2020 / 1271,5358329
Y7 2021 / 1031,22510286
Y8 2022 / 1081,42911317
Y9 2023 / 1071,1838274
Y10 2024 / 474963122
Y11 2025 / 851,0134210

Gold is Stefon Diggs. Blue is DeVonta Smith. Stefon Diggs’s page · DeVonta Smith’s page

Stefon Diggs vs DeVonta Smith — Career Stats | GRIDLINE