Stefon DiggsvDrake London

Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.

YearRECREC YDSREC TDFPTS
Y1 2015 / 2022527272086644149179
Y2 2016 / 2023846990390532193174
Y3 2017 / 2024641008491,27189198281
Y4 2018 / 2025102681,02191997266202
Y5 2019 / 631,1306214
Y6 2020 / 1271,5358329
Y7 2021 / 1031,22510286
Y8 2022 / 1081,42911317
Y9 2023 / 1071,1838274
Y10 2024 / 474963122
Y11 2025 / 851,0134210

Gold is Stefon Diggs. Blue is Drake London. Stefon Diggs’s page · Drake London’s page

Stefon Diggs vs Drake London — Career Stats | GRIDLINE