Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2015 / 2019 | 52 | 26 | 720 | 359 | 4 | 0 | 149 | 62 |
| Y2 2016 / 2020 | 84 | 59 | 903 | 729 | 3 | 0 | 193 | 143 |
| Y3 2017 / 2021 | 64 | 83 | 849 | 866 | 8 | 2 | 198 | 186 |
| Y4 2018 / 2022 | 102 | 67 | 1,021 | 804 | 9 | 6 | 266 | 182 |
| Y5 2019 / 2023 | 63 | 71 | 1,130 | 807 | 6 | 8 | 214 | 219 |
| Y6 2020 / 2024 | 127 | 87 | 1,535 | 1,027 | 8 | 4 | 329 | 218 |
| Y7 2021 / 2025 | 103 | 75 | 1,225 | 835 | 10 | 3 | 286 | 176 |
| Y8 2022 / — | 108 | — | 1,429 | — | 11 | — | 317 | — |
| Y9 2023 / — | 107 | — | 1,183 | — | 8 | — | 274 | — |
| Y10 2024 / — | 47 | — | 496 | — | 3 | — | 122 | — |
| Y11 2025 / — | 85 | — | 1,013 | — | 4 | — | 210 | — |
Gold is Stefon Diggs. Blue is Jakobi Meyers. Stefon Diggs’s page · Jakobi Meyers’s page