Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2015 / 2013 | 52 | 71 | 720 | 1,046 | 4 | 8 | 149 | 222 |
| Y2 2016 / 2014 | 84 | 77 | 903 | 783 | 3 | 4 | 193 | 177 |
| Y3 2017 / 2015 | 64 | 67 | 849 | 725 | 8 | 4 | 198 | 164 |
| Y4 2018 / 2016 | 102 | 6 | 1,021 | 63 | 9 | 0 | 266 | 12 |
| Y5 2019 / 2017 | 63 | 102 | 1,130 | 1,393 | 6 | 6 | 214 | 278 |
| Y6 2020 / 2018 | 127 | 97 | 1,535 | 1,196 | 8 | 6 | 329 | 260 |
| Y7 2021 / 2019 | 103 | 104 | 1,225 | 1,199 | 10 | 6 | 286 | 262 |
| Y8 2022 / 2020 | 108 | 100 | 1,429 | 992 | 11 | 8 | 317 | 245 |
| Y9 2023 / 2021 | 107 | 106 | 1,183 | 1,138 | 8 | 6 | 274 | 258 |
| Y10 2024 / 2022 | 47 | 66 | 496 | 752 | 3 | 4 | 122 | 164 |
| Y11 2025 / 2023 | 85 | 108 | 1,013 | 1,243 | 4 | 7 | 210 | 279 |
| Y12 — / 2024 | — | 70 | — | 744 | — | 7 | — | 184 |
| Y13 — / 2025 | — | 81 | — | 777 | — | 4 | — | 183 |
Gold is Stefon Diggs. Blue is Keenan Allen. Stefon Diggs’s page · Keenan Allen’s page