Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
| Year | REC | REC YDS | REC TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 2020 / 2013 | 67 | 71 | 908 | 1,046 | 6 | 8 | 195 | 222 |
| Y2 2021 / 2014 | 74 | 77 | 1,091 | 783 | 6 | 4 | 219 | 177 |
| Y3 2022 / 2015 | 74 | 67 | 1,029 | 725 | 7 | 4 | 221 | 164 |
| Y4 2023 / 2016 | 42 | 6 | 656 | 63 | 5 | 0 | 138 | 12 |
| Y5 2024 / 2017 | 73 | 102 | 911 | 1,393 | 10 | 6 | 222 | 278 |
| Y6 2025 / 2018 | 59 | 97 | 846 | 1,196 | 11 | 6 | 212 | 260 |
| Y7 — / 2019 | — | 104 | — | 1,199 | — | 6 | — | 262 |
| Y8 — / 2020 | — | 100 | — | 992 | — | 8 | — | 245 |
| Y9 — / 2021 | — | 106 | — | 1,138 | — | 6 | — | 258 |
| Y10 — / 2022 | — | 66 | — | 752 | — | 4 | — | 164 |
| Y11 — / 2023 | — | 108 | — | 1,243 | — | 7 | — | 279 |
| Y12 — / 2024 | — | 70 | — | 744 | — | 7 | — | 184 |
| Y13 — / 2025 | — | 81 | — | 777 | — | 4 | — | 183 |
Gold is Tee Higgins. Blue is Keenan Allen. Tee Higgins’s page · Keenan Allen’s page