Season by season, lined up on career year — a rookie season against a rookie season — rather than on the calendar, which would set one era against another and answer nothing.
Travis Etienne was drafted before this archive begins in 1999, so his earliest seasons are not held here. The years shown are numbered from his own rookie season, so a missing year is a gap rather than a renumbering.
| Year | RUSH YDS | CAR | RUSH TD | FPTS | ||||
|---|---|---|---|---|---|---|---|---|
| Y1 — / 2019 | — | 1,150 | — | 242 | — | 7 | — | 192 |
| Y2 2022 / 2020 | 1,125 | 1,065 | 220 | 273 | 5 | 12 | 205 | 231 |
| Y3 2023 / 2021 | 1,008 | 872 | 267 | 217 | 11 | 9 | 282 | 226 |
| Y4 2024 / 2022 | 558 | 1,653 | 150 | 340 | 2 | 12 | 130 | 328 |
| Y5 2025 / 2023 | 1,107 | 805 | 260 | 233 | 7 | 6 | 254 | 181 |
| Y6 — / 2024 | — | 1,329 | — | 301 | — | 15 | — | 293 |
| Y7 — / 2025 | — | 929 | — | 234 | — | 13 | — | 237 |
Gold is Travis Etienne. Blue is Josh Jacobs. Travis Etienne’s page · Josh Jacobs’s page