v TEN
11.3
4 meetings, rec yds a game
Last 5
29.4
his own form, rec yds a game
TEN allow
165.5
to WRs, 2025
v league
×1.19
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 8 | v TEN | 0 | 1 | 0 | 0 | 0 |
| 2025 WK 3 | at TEN | 0 | 2 | 0 | 0 | 0 |
| 2024 WK 16 | v TEN | 1 | 1 | 36 | 0 | 0 |
| 2024 WK 6 | at TEN | 2 | 4 | 9 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at BUF | 0 | 3 | 0 | 0 | 0 |
| 2025 WK 17 | v NE | 3 | 9 | 22 | 0 | 0 |
| 2025 WK 16 | at NO | 3 | 6 | 43 | 0 | 0 |
| 2025 WK 15 | at JAX | 6 | 9 | 58 | 1 | -4 |
| 2025 WK 14 | v MIA | 1 | 6 | 24 | 0 | 0 |
WK 1
NYJ at TEN · 2026-09-13