v NYG
64.3
4 meetings, rush yds a game
Last 5
31.4
his own form, rush yds a game
NYG allow
116.7
to RBs, 2025
v league
×1.23
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 5 | v NYG | 8 | 27 | 3.4 | 0 | 4 | 28 | 0 |
| 2024 WK 14 | at NYG | 17 | 44 | 2.6 | 0 | 5 | 35 | 0 |
| 2023 WK 15 | v NYG | 16 | 66 | 4.1 | 0 | 5 | 44 | 0 |
| 2021 WK 4 | v NYG | 26 | 120 | 4.6 | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 12 | v ATL | 3 | 11 | 3.7 | 0 | 2 | 4 | 0 |
| 2025 WK 10 | at CAR | 22 | 83 | 3.8 | 0 | 3 | 32 | 0 |
| 2025 WK 9 | at LA | 6 | 14 | 2.3 | 0 | 1 | 3 | 0 |
| 2025 WK 8 | v TB | 6 | 21 | 3.5 | 0 | 2 | 24 | 0 |
| 2025 WK 7 | at CHI | 11 | 28 | 2.5 | 0 | 3 | 1 | 0 |
WK 6
NO at NYG · 2026-10-18