v HOU
25.3
4 meetings, rec yds a game
Last 5
39.6
his own form, rec yds a game
HOU allow
45.6
to TEs, 2025
v league
×0.85
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 3 | v HOU | 6 | 7 | 61 | 0 |
| 2024 WK 13 | v HOU | 1 | 2 | 14 | 0 |
| 2024 WK 4 | at HOU | 3 | 3 | 19 | 0 |
| 2023 WK 3 | v HOU | 2 | 2 | 7 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v TEN | 6 | 6 | 52 | 1 |
| 2025 WK 17 | at IND | 3 | 5 | 54 | 0 |
| 2025 WK 16 | at DEN | 5 | 7 | 39 | 1 |
| 2025 WK 15 | v NYJ | 1 | 3 | 26 | 0 |
| 2025 WK 14 | v IND | 3 | 6 | 27 | 0 |
WK 6
JAX v HOU · 2026-10-18