v HOU
72.3
3 meetings, rec yds a game
Last 5
51.8
his own form, rec yds a game
HOU allow
127.2
to WRs, 2025
v league
×0.92
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 3 | v HOU | 2 | 6 | 55 | 0 | 0 |
| 2024 WK 13 | v HOU | 4 | 10 | 76 | 1 | 11 |
| 2024 WK 4 | at HOU | 6 | 9 | 86 | 1 | 13 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v TEN | 3 | 5 | 49 | 0 | 0 |
| 2025 WK 17 | at IND | 4 | 7 | 39 | 0 | 0 |
| 2025 WK 16 | at DEN | 2 | 3 | 18 | 0 | 0 |
| 2025 WK 15 | v NYJ | 4 | 7 | 66 | 1 | 5 |
| 2025 WK 14 | v IND | 3 | 6 | 87 | 0 | 0 |
WK 6
JAX v HOU · 2026-10-18