v LA
213.3
3 meetings, pass yds a game
Last 5
237.6
his own form, pass yds a game
LA allow
232.9
to QBs, 2025
v league
×1.04
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 15 | v LA | 14 | 31 | 142 | 0 | 1 | 1 | 3 | 0 |
| 2024 WK 3 | at LA | 22 | 30 | 292 | 3 | 0 | 10 | 41 | 0 |
| 2023 WK 2 | at LA | 17 | 25 | 206 | 0 | 0 | 3 | 5 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v SEA | 19 | 27 | 127 | 0 | 1 | 2 | 21 | 0 |
| 2025 WK 17 | v CHI | 24 | 33 | 303 | 3 | 1 | 6 | 28 | 2 |
| 2025 WK 16 | at IND | 25 | 34 | 295 | 5 | 1 | 2 | 11 | 0 |
| 2025 WK 15 | v TEN | 23 | 30 | 295 | 3 | 0 | 7 | 44 | 0 |
| 2025 WK 13 | at CLE | 16 | 29 | 168 | 1 | 0 | 2 | 4 | 1 |
WK 1
SF at LA · 2026-09-10