v TB
205
6 meetings, pass yds a game
Last 5
176
his own form, pass yds a game
TB allow
254.8
to QBs, 2025
v league
×1.13
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at TB | 24 | 35 | 266 | 2 | 1 | 2 | -1 | 0 |
| 2025 WK 16 | v TB | 21 | 32 | 191 | 2 | 0 | 4 | 20 | 0 |
| 2024 WK 17 | at TB | 15 | 28 | 203 | 2 | 0 | 2 | 8 | 0 |
| 2024 WK 13 | v TB | 26 | 46 | 298 | 1 | 0 | 3 | 17 | 1 |
| 2023 WK 18 | v TB | 11 | 18 | 94 | 0 | 0 | 2 | 24 | 0 |
| 2023 WK 13 | at TB | 15 | 31 | 178 | 0 | 1 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at TB | 24 | 35 | 266 | 2 | 1 | 2 | -1 | 0 |
| 2025 WK 17 | v SEA | 14 | 24 | 54 | 0 | 1 | 9 | 27 | 1 |
| 2025 WK 16 | v TB | 21 | 32 | 191 | 2 | 0 | 4 | 20 | 0 |
| 2025 WK 15 | at NO | 15 | 24 | 163 | 1 | 0 | 7 | 49 | 0 |
| 2025 WK 13 | v LA | 15 | 20 | 206 | 3 | 0 | 5 | 23 | 0 |
WK 7
CAR v TB · 2026-10-25