v JAX
275
5 meetings, pass yds a game
Last 5
212.6
his own form, pass yds a game
JAX allow
231.4
to QBs, 2025
v league
×1.03
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 3 | at JAX | 25 | 38 | 204 | 1 | 2 | 4 | 22 | 0 |
| 2024 WK 13 | at JAX | 22 | 34 | 242 | 1 | 0 | 5 | 7 | 0 |
| 2024 WK 4 | v JAX | 27 | 40 | 345 | 2 | 0 | 3 | 17 | 0 |
| 2023 WK 12 | v JAX | 26 | 36 | 304 | 2 | 0 | 6 | 47 | 1 |
| 2023 WK 3 | at JAX | 20 | 30 | 280 | 2 | 0 | 3 | 14 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v IND | 14 | 23 | 169 | 1 | 0 | 2 | 5 | 1 |
| 2025 WK 17 | at LAC | 16 | 28 | 244 | 2 | 2 | 4 | 0 | 0 |
| 2025 WK 16 | v LV | 23 | 35 | 187 | 1 | 0 | 4 | 0 | 0 |
| 2025 WK 15 | v ARI | 22 | 29 | 260 | 3 | 0 | 6 | 10 | 0 |
| 2025 WK 14 | at KC | 15 | 31 | 203 | 1 | 0 | 2 | 5 | 0 |
WK 6
HOU at JAX · 2026-10-18