v HOU
56.8
6 meetings, rec yds a game
Last 5
43.8
his own form, rec yds a game
HOU allow
127.2
to WRs, 2025
v league
×0.92
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 11 | v HOU | 1 | 1 | 13 | 0 | 0 |
| 2025 WK 4 | at HOU | 2 | 3 | 30 | 0 | 0 |
| 2024 WK 18 | v HOU | 3 | 5 | 76 | 0 | -3 |
| 2024 WK 12 | at HOU | 5 | 6 | 93 | 0 | 0 |
| 2023 WK 12 | at HOU | 5 | 6 | 89 | 1 | 0 |
| 2023 WK 3 | v HOU | 3 | 7 | 40 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 11 | v HOU | 1 | 1 | 13 | 0 | 0 |
| 2025 WK 6 | at LV | 1 | 1 | 18 | 0 | 0 |
| 2025 WK 5 | at ARI | 5 | 10 | 131 | 0 | 0 |
| 2025 WK 4 | at HOU | 2 | 3 | 30 | 0 | 0 |
| 2025 WK 3 | v IND | 1 | 7 | 27 | 0 | 0 |
WK 5
TEN v HOU · 2026-10-11