v WAS
264.3
7 meetings, pass yds a game
Last 5
258.2
his own form, pass yds a game
WAS allow
257.1
to QBs, 2025
v league
×1.14
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | at WAS | 19 | 37 | 307 | 2 | 0 | 4 | 24 | 0 |
| 2025 WK 7 | v WAS | 21 | 30 | 264 | 3 | 0 | 5 | 7 | 0 |
| 2023 WK 18 | at WAS | 31 | 36 | 279 | 4 | 1 | 0 | 0 | 0 |
| 2023 WK 12 | v WAS | 22 | 32 | 331 | 4 | 0 | 1 | 10 | 0 |
| 2022 WK 18 | at WAS | 14 | 37 | 128 | 1 | 1 | 6 | 16 | 0 |
| 2021 WK 16 | v WAS | 28 | 39 | 330 | 4 | 0 | 4 | 21 | 0 |
| 2021 WK 14 | at WAS | 22 | 39 | 211 | 1 | 2 | 7 | 15 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 7 | 11 | 70 | 0 | 0 | 2 | -1 | 0 |
| 2025 WK 17 | at WAS | 19 | 37 | 307 | 2 | 0 | 4 | 24 | 0 |
| 2025 WK 16 | v LAC | 21 | 30 | 244 | 2 | 0 | 2 | 14 | 0 |
| 2025 WK 15 | v MIN | 23 | 38 | 294 | 0 | 0 | 1 | 2 | 0 |
| 2025 WK 14 | at DET | 31 | 47 | 376 | 1 | 2 | 3 | 14 | 0 |
WK 2
DAL v WAS · 2026-09-20