v IND
43.6
7 meetings, rec yds a game
Last 5
45
his own form, rec yds a game
IND allow
69.8
to TEs, 2025
v league
×1.30
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v IND | 4 | 4 | 73 | 0 |
| 2025 WK 13 | at IND | 7 | 8 | 55 | 0 |
| 2024 WK 8 | v IND | 4 | 6 | 52 | 0 |
| 2024 WK 1 | at IND | 3 | 3 | 16 | 0 |
| 2023 WK 18 | at IND | 5 | 7 | 42 | 0 |
| 2023 WK 2 | v IND | 4 | 7 | 34 | 0 |
| 2022 WK 13 | v IND | 2 | 6 | 33 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v IND | 4 | 4 | 73 | 0 |
| 2025 WK 17 | at LAC | 3 | 4 | 19 | 0 |
| 2025 WK 16 | v LV | 5 | 5 | 35 | 1 |
| 2025 WK 15 | v ARI | 8 | 9 | 76 | 1 |
| 2025 WK 14 | at KC | 3 | 4 | 22 | 0 |
WK 3
HOU at IND · 2026-09-27