v WAS
43.5
10 meetings, rec yds a game
Last 5
34.4
his own form, rec yds a game
WAS allow
162.7
to WRs, 2025
v league
×1.17
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 15 | v WAS | 4 | 10 | 53 | 0 | 0 |
| 2025 WK 1 | at WAS | 0 | 1 | 0 | 0 | 0 |
| 2024 WK 9 | v WAS | 3 | 3 | 49 | 0 | 11 |
| 2024 WK 2 | at WAS | 3 | 4 | 33 | 0 | 0 |
| 2023 WK 11 | at WAS | 4 | 5 | 82 | 1 | 0 |
| 2023 WK 7 | v WAS | 1 | 2 | 22 | 0 | 0 |
| 2022 WK 15 | at WAS | 5 | 7 | 23 | 0 | 0 |
| 2022 WK 13 | v WAS | 6 | 8 | 90 | 0 | 0 |
| 2021 WK 18 | v WAS | 2 | 3 | 29 | 1 | 0 |
| 2021 WK 2 | at WAS | 3 | 6 | 54 | 1 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v DAL | 4 | 9 | 34 | 0 | 0 |
| 2025 WK 17 | at LV | 2 | 3 | 36 | 0 | 0 |
| 2025 WK 16 | v MIN | 1 | 2 | 8 | 0 | 0 |
| 2025 WK 15 | v WAS | 4 | 10 | 53 | 0 | 0 |
| 2025 WK 13 | at NE | 2 | 3 | 41 | 1 | 0 |
WK 5
NYG at WAS · 2026-10-11