v IND
173.2
5 meetings, pass yds a game
Last 5
178.4
his own form, pass yds a game
IND allow
262.5
to QBs, 2025
v league
×1.17
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v IND | 3 | 9 | 36 | 0 | 0 | 1 | 12 | 0 |
| 2022 WK 18 | at IND | 22 | 38 | 298 | 3 | 2 | 1 | 6 | 0 |
| 2022 WK 1 | v IND | 23 | 37 | 240 | 2 | 0 | 2 | -1 | 0 |
| 2021 WK 13 | v IND | 6 | 14 | 49 | 0 | 0 | 2 | 11 | 0 |
| 2021 WK 6 | at IND | 29 | 43 | 243 | 0 | 2 | 2 | 5 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v IND | 3 | 9 | 36 | 0 | 0 | 1 | 12 | 0 |
| 2025 WK 12 | v BUF | 16 | 30 | 153 | 2 | 0 | 2 | 4 | 0 |
| 2025 WK 11 | at TEN | 26 | 41 | 274 | 1 | 0 | 2 | 14 | 0 |
| 2025 WK 10 | v JAX | 27 | 45 | 292 | 2 | 1 | 3 | 20 | 1 |
| 2025 WK 9 | v DEN | 17 | 30 | 137 | 0 | 0 | 2 | 7 | 0 |
WK 3
HOU at IND · 2026-09-27