v BUF
28.2
6 meetings, rec yds a game
Last 5
15.6
his own form, rec yds a game
BUF allow
115.6
to WRs, 2025
v league
×0.83
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 15 | v BUF | 0 | 0 | 0 | 0 | 5 |
| 2025 WK 5 | at BUF | 2 | 3 | 17 | 0 | 0 |
| 2024 WK 18 | v BUF | 3 | 4 | 34 | 0 | 0 |
| 2024 WK 16 | at BUF | 4 | 5 | 33 | 0 | 6 |
| 2023 WK 17 | at BUF | 3 | 5 | 31 | 0 | 12 |
| 2023 WK 7 | v BUF | 4 | 6 | 54 | 0 | 20 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v MIA | 2 | 3 | 29 | 0 | 0 |
| 2025 WK 17 | at NYJ | 1 | 2 | 10 | 0 | 0 |
| 2025 WK 16 | at BAL | 1 | 2 | 6 | 0 | 0 |
| 2025 WK 15 | v BUF | 0 | 0 | 0 | 0 | 5 |
| 2025 WK 13 | v NYG | 3 | 3 | 33 | 0 | 0 |
WK 4
NE at BUF · 2026-10-04