v JAX
110.2
5 meetings, rush yds a game
Last 5
132.8
his own form, rush yds a game
JAX allow
68
to RBs, 2025
v league
×0.72
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2023 WK 18 | v JAX | 19 | 153 | 8.1 | 1 | 0 | 0 | 0 |
| 2023 WK 11 | at JAX | 10 | 38 | 3.8 | 0 | 1 | 6 | 0 |
| 2022 WK 18 | at JAX | 30 | 109 | 3.6 | 0 | 1 | 19 | 0 |
| 2022 WK 14 | v JAX | 17 | 121 | 7.1 | 1 | 3 | 34 | 0 |
| 2021 WK 5 | at JAX | 29 | 130 | 4.5 | 3 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at PIT | 20 | 126 | 6.3 | 0 | 0 | 0 | 0 |
| 2025 WK 17 | at GB | 36 | 216 | 6.0 | 4 | 0 | 0 | 0 |
| 2025 WK 16 | v NE | 18 | 128 | 7.1 | 2 | 0 | 0 | 0 |
| 2025 WK 15 | at CIN | 11 | 100 | 9.1 | 0 | 0 | 0 | 0 |
| 2025 WK 14 | v PIT | 25 | 94 | 3.8 | 0 | 1 | 8 | 0 |
WK 9
BAL v JAX · 2026-11-05