v TEN
61.8
4 meetings, rush yds a game
Last 5
39.8
his own form, rush yds a game
TEN allow
91.4
to RBs, 2025
v league
×0.96
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2023 WK 17 | v TEN | 16 | 80 | 5.0 | 0 | 3 | 6 | 0 |
| 2023 WK 15 | at TEN | 26 | 121 | 4.7 | 0 | 4 | 49 | 0 |
| 2022 WK 2 | v TEN | 6 | 19 | 3.2 | 0 | 2 | 2 | 0 |
| 2021 WK 6 | at TEN | 5 | 27 | 5.4 | 0 | 5 | 16 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v DAL | 9 | 26 | 2.9 | 1 | 0 | 0 | 0 |
| 2025 WK 17 | at LV | 8 | 45 | 5.6 | 1 | 4 | 25 | 0 |
| 2025 WK 16 | v MIN | 11 | 47 | 4.3 | 0 | 1 | -1 | 0 |
| 2025 WK 15 | v WAS | 5 | 13 | 2.6 | 0 | 1 | 1 | 0 |
| 2025 WK 13 | at NE | 12 | 68 | 5.7 | 1 | 3 | 34 | 0 |
WK 3
NYG v TEN · 2026-09-27