v CLE
50.7
3 meetings, rec yds a game
Last 5
50
his own form, rec yds a game
CLE allow
109.5
to WRs, 2025
v league
×0.79
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 10 | v CLE | 0 | 3 | 0 | 0 | 0 |
| 2023 WK 17 | at CLE | 5 | 10 | 50 | 0 | -1 |
| 2022 WK 2 | at CLE | 8 | 14 | 102 | 2 | -2 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 10 | v CLE | 0 | 3 | 0 | 0 | 0 |
| 2025 WK 6 | v DEN | 3 | 8 | 13 | 0 | 0 |
| 2025 WK 5 | v DAL | 6 | 10 | 71 | 1 | 0 |
| 2025 WK 4 | at MIA | 6 | 8 | 82 | 1 | 0 |
| 2025 WK 3 | at TB | 10 | 13 | 84 | 1 | 0 |
WK 5
NYJ v CLE · 2026-10-11