v WAS
83.7
3 meetings, rec yds a game
Last 5
57.4
his own form, rec yds a game
WAS allow
162.7
to WRs, 2025
v league
×1.17
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | at WAS | 4 | 5 | 78 | 0 | 0 |
| 2025 WK 7 | v WAS | 4 | 6 | 82 | 0 | 0 |
| 2024 WK 10 | at WAS | 5 | 7 | 91 | 1 | 4 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 1 | 3 | 9 | 0 | 0 |
| 2025 WK 17 | at WAS | 4 | 5 | 78 | 0 | 0 |
| 2025 WK 16 | v LAC | 7 | 9 | 130 | 1 | 0 |
| 2025 WK 15 | v MIN | 3 | 6 | 33 | 0 | 0 |
| 2025 WK 14 | at DET | 5 | 9 | 37 | 0 | 0 |
WK 2
DAL v WAS · 2026-09-20