v NYJ
111.8
5 meetings, pass yds a game
Last 5
235.6
his own form, pass yds a game
NYJ allow
224.2
to QBs, 2025
v league
×1.00
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 8 | v NYJ | 15 | 24 | 132 | 0 | 0 | 3 | 11 | 0 |
| 2024 WK 3 | at NYJ | 12 | 18 | 98 | 0 | 0 | 0 | 0 | 0 |
| 2023 WK 16 | at NYJ | 10 | 13 | 100 | 1 | 0 | 1 | 10 | 0 |
| 2022 WK 2 | v NYJ | 22 | 27 | 229 | 1 | 1 | 6 | 43 | 0 |
| 2021 WK 15 | v NYJ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at LA | 22 | 31 | 243 | 2 | 1 | 3 | 19 | 0 |
| 2025 WK 17 | at CIN | 21 | 37 | 212 | 2 | 0 | 0 | 0 | 0 |
| 2025 WK 16 | v ATL | 16 | 31 | 203 | 1 | 1 | 1 | 5 | 0 |
| 2025 WK 15 | at HOU | 27 | 40 | 249 | 3 | 1 | 3 | 6 | 0 |
| 2025 WK 14 | v LA | 25 | 44 | 271 | 2 | 1 | 4 | 22 | 0 |
WK 15
ARI v NYJ · 2026-12-20