v CLE
52
3 meetings, pass yds a game
Last 5
154.2
his own form, pass yds a game
CLE allow
187.5
to QBs, 2025
v league
×0.83
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 16 | v CLE | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2023 WK 18 | v CLE | 18 | 24 | 156 | 3 | 1 | 2 | 18 | 0 |
| 2023 WK 1 | at CLE | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 12 | v NE | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025 WK 5 | v DET | 26 | 40 | 251 | 3 | 3 | 4 | 31 | 0 |
| 2025 WK 4 | at DEN | 14 | 25 | 125 | 0 | 0 | 3 | 4 | 0 |
| 2025 WK 3 | at MIN | 19 | 27 | 140 | 1 | 2 | 1 | 3 | 0 |
| 2025 WK 2 | v JAX | 21 | 32 | 241 | 2 | 3 | 1 | 1 | 1 |
WK 2
TB v CLE · 2026-09-20