v WAS
23.1
7 meetings, rec yds a game
Last 5
20.8
his own form, rec yds a game
WAS allow
61.2
to TEs, 2025
v league
×1.14
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 17 | at WAS | 1 | 2 | 6 | 1 |
| 2025 WK 7 | v WAS | 7 | 7 | 29 | 2 |
| 2024 WK 18 | v WAS | 2 | 4 | 12 | 0 |
| 2023 WK 18 | at WAS | 6 | 6 | 69 | 0 |
| 2023 WK 12 | v WAS | 1 | 3 | 35 | 0 |
| 2022 WK 18 | at WAS | 1 | 1 | 4 | 0 |
| 2022 WK 4 | v WAS | 1 | 1 | 7 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 1 | 2 | 5 | 0 |
| 2025 WK 17 | at WAS | 1 | 2 | 6 | 1 |
| 2025 WK 16 | v LAC | 3 | 4 | 19 | 0 |
| 2025 WK 15 | v MIN | 2 | 4 | 16 | 0 |
| 2025 WK 14 | at DET | 5 | 7 | 58 | 0 |
WK 2
DAL v WAS · 2026-09-20